Number of light sources | 1
[ 1 pc] |
Lamp family code | LED9
[ LED Module 900 lm] |
Beam angle of light source | 120
°
|
Light source colour | 830 warm white
|
Cap base | -
[ -] |
Light source replaceable | No
|
Number of gear units | 1 unit
|
Driver/power unit/transformer | PSU
[ Power supply unit] |
Driver included | Yes
|
Optic type | No
[ -] |
Optical cover/lens type | OB
[ Opal bowl/cover] |
Luminaire light beam spread | 180°
|
Connection | Screw connection block 3-pole
|
Cable | -
|
Protection class IEC | Safety class II
|
Glow-wire test | Temperature 650 °C, duration 5 s
|
Flammability mark | F
[ For mounting on normally flammable surfaces] |
CE mark | CE mark
|
ENEC mark | ENEC mark
|
Warranty period | 5 years
|
Optic type outdoor | -
|
Photocell | No
[ -] |
Remarks | * At extreme ambient temperatures the luminaire might automatically dim down to protect components
|
Constant light output | No
|
Number of products on MCB (16 A type B) | 27
|
EU RoHS compliant | Yes
|
LED engine type | LED
|
Serviceability class | Class C, luminaire without serviceable parts, not serviceable
|
Product family code | BWC110
[ SECURITY LED 110] |
Upward light output ratio | 0.08
|
Standard tilt angle post-top | 0°
|
Standard tilt angle side entry | 0°
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 to 60
Hz
|
Inrush current | 27
A
|
Inrush time | 0.25
ms
|
Power factor (min.) | 0.95
|
Dimmable | No
|
Housing material | Acrylonitile–styrene–acrylate
|
Reflector material | -
|
Optic material | -
|
Optical cover/lens material | Polycarbonate
|
Fixation material | Polyamide
|
Mounting device | MBW
[ Wall-mounting bracket] |
Optical cover/lens shape | Curved
|
Optical cover/lens finish | Opal
|
Overall length | 242
mm
|
Overall width | 136
mm
|
Overall height | 110
mm
|
Effective projected area | 0.04
m²
|
Colour | White
|
Dimensions (height x width x depth) | 110 x 136 x 242 mm (4.3 x 5.4 x 9.5 in)
|
Ingress protection code | IP54
[ Dust accumulation-protected, splash-proof] |
Mech. impact protection code | IK08
[ 5 J vandal-protected] |
Surge protection (common/differential) | Philips standard surge protection level
kV
|
Initial luminous flux (system flux) | 668
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 74
lm/W
|
Init. Corr. Colour Temperature | 3000
K
|
Init. Colour rendering index | 80
|
Initial chromaticity | (0.43, 0.40) SDCM <3
|
Initial input power | 9
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Full product code | 871829185189999
|
Order product name | BWC110 LED9-/830 PSU II WH
|
EAN/UPC – product | 8718291851899
|
Order code | 85189999
|
Numerator – quantity per pack | 1
|
SAP numerator – packs per outer box | 4
|
Material no. (12 NC) | 910500454097
|
Net Weight (Piece) | 0.850
kg
|