Protection class IEC | -
|
CE mark | -
|
Material | Aluminum
|
Accessory colour | Aluminium
|
Input Voltage | -
V
|
Input frequency | -
Hz
|
Overall height | 156
mm
|
Overall diameter | 480
mm
|
Dimensions (height x width x depth) | 156 x NaN x NaN mm (6.1 x NaN x NaN in)
|
Ingress protection code | -
|
Mech. impact protection code | -
|
Full product code | 871951453017199
|
Order product name | BY020Z G2 ALU
|
EAN/UPC – product | 8719514530171
|
Order code | 53017199
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 4
|
SAP material | 911401657907
|
Copy Net Weight (Piece) | 0.500
kg
|