Number of light sources | 8
[ 8 pcs] |
Lamp family code | LED70
[ LED module 7000 lm] |
Light source colour | 740 neutral white
|
Light source replaceable | Yes
|
Number of gear units | 1 unit
|
Driver/power unit/transformer | PSD
[ Power supply unit with DALI interface] |
Driver included | Yes
|
Optical cover/lens type | PCC
[ Polycarbonate bowl/cover clear] |
Luminaire light beam spread | 39° x 96°
|
Embedded control | No
[ -] |
Control interface | DALI
|
Light regulation | Dimming via external communication DALI
|
Connection | Screw connection block 5-pole
|
Cable | -
|
Protection class IEC | Safety class I
|
Parts colour | All parts colored
|
Coating | -
|
Glow-wire test | Temperature 650 °C, duration 5 s
|
Flammability mark | NO
[ -] |
Safety device | PCBC
[ PCB cover] |
CE mark | CE mark
|
ENEC mark | ENEC mark
|
Warranty period | 5 years
|
Optic type outdoor | Distribution residential wide
|
Photocell | No
[ -] |
Constant light output | No
|
Number of products on MCB (16 A type B) | 10
|
EU RoHS compliant | Yes
|
WEEE mark | -
|
Light source engine type | LED
|
Serviceability class | Class A, the luminaire is equipped with serviceable parts (when applicable): LED board, driver, control units, surge-protection device, optics, front cover and mechanical parts
|
Product family code | BDP104
[ TOWNGUIDE PERF T] |
Upward light output ratio | 3
|
Standard tilt angle post-top | 0°
|
Standard tilt angle side entry | -
|
Input Voltage | 220-240
V
|
Input frequency | 50 to 60
Hz
|
Inrush current | 45
A
|
Inrush time | 0.285
ms
|
Power factor (min.) | 0.96
|
Power factor (nom.) | 0.91
|
Dimmable | Yes
|
Housing material | Aluminium
|
Reflector material | -
|
Optic material | Acrylate
|
Optical cover/lens material | Polycarbonate
|
Fixation material | Steel
|
Mounting device | 62P
[ Post-top for diameter 62 mm] |
Optical cover/lens shape | Narrow
|
Optical cover/lens finish | Clear
|
Torque | 15
|
Overall height | 277
mm
|
Overall diameter | 570
mm
|
Effective projected area | 0.053
m²
|
Colour | Grey
|
Dimensions (height x width x depth) | 277 x NaN x NaN mm (10.9 x NaN x NaN in)
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK10
[ 20 J vandal-resistant] |
Surge protection (common/differential) | Luminaire surge protection level up to 6 kV differential mode and 6 kV common mode
|
Initial luminous flux (system flux) | 4620
lm
|
Luminous flux tolerance | +/-7%
|
Initial LED luminaire efficacy | 102
lm/W
|
Init. Corr. Colour Temperature | 4000
K
|
Init. Colour rendering index | 70
|
Initial chromaticity | (0.38, 0.38) SDCM <5
|
Initial input power | 45.5
W
|
Power consumption tolerance | +/-10%
|
Init. colour rendering index tolerance | +/-2
|
Control gear failure rate at median useful life 100,000 h | 10
%
|
Lumen maintenance at median useful life* 100,000 h | 93
|
Ambient temperature range | -40 to +35 °C
|
Performance ambient temperature Tq | 25 °C
|
Maximum dimming level | 0% (digital)
|
Full product code | 871869634713300
|
Order product name | BDP104 LED70/740 DRW PCC GR D9 62P
|
EAN/UPC – product | 8718696347133
|
Order code | 34713300
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
SAP material | 910925863302
|
SAP net weight (piece) | 7.610
kg
|