Lamp family code | LED12
[ LED Module 1200 lm] |
|
Light source colour | 830 warm white
|
|
Light source replaceable | Yes
|
|
Number of gear units | 1 unit
|
|
Driver/power unit/transformer | PSR-E
[ Power supply unit regulating external (PSR)] |
|
Driver included | Yes
|
|
Optical cover/lens type | PC
[ Polycarbonate bowl/cover] |
|
Luminaire light beam spread | 20° - 4° x 150°
|
|
Embedded control | CLO-LS-8
[ Constant light output and LumiStep dimming 8 hours] |
|
Control interface | Analog
|
|
Connection | Plug-in connector 2-pole Wieland/Adels compatible
|
|
Cable | -
|
|
Protection class IEC | Safety class I
|
|
Flammability mark | NO
[ -] |
|
CE mark | CE mark
|
|
ENEC mark | ENEC mark
|
|
Warranty period | 5 years
|
|
Outdoor optic type | Distribution extra-wide 10
|
|
Remarks | *-Per Lighting Europe guidance paper “Evaluating performance of LED based luminaires - January 2018”: statistically there is no relevant difference in lumen maintenance between B50 and for example B10. Therefore the median useful life (B50) value also represents the B10 value.
|
* At extreme ambient temperatures the luminaire might automatically dim down to protect components
|
Constant light output | Yes
|
|
Number of products on MCB | 29
|
|
RoHS mark | RoHS mark
|
|
LED engine type | LED
|
|
Product Family Code | BDS100
[ UrbanStar] |
Upward light output ratio | 0.03
|
Standard tilt angle post-top | 0°
|
Standard tilt angle side entry | -
|
Input voltage | 220 to 240
V
|
Input frequency | 50 to 60
Hz
|
Initial CLO power consumption | 10.2
W
|
Average CLO power consumption | 14.4
W
|
End CLO power consumption | 10.6
W
|
Inrush current | 22
A
|
Inrush time | 0.29
ms
|
Power factor (min.) | 0.8
|
Dimmable | Yes
|
Housing material | Polycarbonate
|
Reflector material | Glass
|
Optic material | Polycarbonate
|
Optical cover/lens material | Polycarbonate
|
Fixation material | Aluminum
|
Mounting device | Pole-mounting bracket diameter 76 mm
|
Optical cover/lens shape | Conical
|
Optical cover/lens finish | Frosted
|
Overall length | 403
mm
|
Overall width | 350
mm
|
Overall height | 914
mm
|
Overall diameter | 76
mm
|
Effective projected area | 0.155
m²
|
Colour | Dark Grey
|
Dimensions (height x width x depth) | 914 x 350 x 403 mm (36 x 13.8 x 15.9 in)
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06
[ 1 J] |
Surge protection (common/differential) | Luminaire surge protection level up to 6 kV differential mode and 6 kV common mode
|
Initial luminous flux | 1044
lm
|
Luminous flux tolerance | +/-7%
|
Initial LED luminaire efficacy | 102
lm/W
|
Init. Corr. colour temperature | 3000
K
|
Init. colour rendering index | ≥80
|
Initial chromaticity | (0.380, 0.390) SDCM <5
|
Initial input power | 10.2
W
|
Power consumption tolerance | +/-7%
|
Control gear failure rate at median useful life 100000 h | 10
%
|
Lumen maintenance at median useful life* 100000 h | L100
|
Ambient temperature range | -40 to +50 °C
|
Performance ambient temperature Tq | 25 °C
|
Maximum dimming level | 20%
|
Full product code | 871869945041000
|
Order product name | BDS100 LED12/830 I DX10 DGR CLO-LS-8 50%
|
EAN/UPC – product | 8718699450410
|
Order code | 45041000
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
Material no. (12NC) | 912300023989
|
Net weight (piece) | 7.880
kg
|