Lamp family code | LED100
[ LED module 10000 lm] |
Light source colour | 740 neutral white
|
Light source replaceable | Yes
|
Number of gear units | 1 unit
|
Driver/power unit/transformer | PSD
[ Power supply unit with DALI interface] |
Driver included | Yes
|
Optical cover/lens type | FG
[ Flat glass] |
Luminaire light beam spread | 160° - 42° x 54°
|
Control interface | DALI
|
Connection | Connection unit 5-pole
|
Cable | -
|
Protection class IEC | Safety class I
|
Flammability mark | F
[ For mounting on normally flammable surfaces] |
CE mark | CE mark
|
ENEC mark | ENEC mark
|
Warranty period | 5 years
|
Outdoor optic type | Distribution medium 11
|
Remarks | * At extreme ambient temperatures the luminaire might automatically dim down to protect components
|
Constant light output | No
|
Number of products on MCB | 11
|
RoHS mark | RoHS mark
|
LED engine type | LED
|
Product Family Code | BGP243
[ UniStreet Medium] |
Upward light output ratio | 0
|
Standard tilt angle post-top | 0°
|
Standard tilt angle side entry | 0°
|
Input voltage | 230
V
|
Input frequency | 50 to 60
Hz
|
Initial CLO power consumption | 0
W
|
Average CLO power consumption | [DELETE]
W
|
End CLO power consumption | [DELETE]
W
|
Inrush current | 46
A
|
Inrush time | 0.25
ms
|
Power factor (min.) | 0.98
|
Dimmable | Yes
|
Housing material | Aluminium die–cast
|
Reflector material | Polycarbonate
|
Optic material | Polycarbonate
|
Optical cover/lens material | Polycarbonate
|
Fixation material | Aluminum
|
Mounting device | 48/60S
[ Side-entry for diameter 48-60 mm] |
Optical cover/lens shape | Curved
|
Optical cover/lens finish | Clear
|
Overall length | 580
mm
|
Overall width | 353
mm
|
Overall height | 98
mm
|
Overall diameter | 0
mm
|
Effective projected area | 0.42
m²
|
Colour | Grey
|
Dimensions (height x width x depth) | 98 x 353 x 580 mm (3.9 x 13.9 x 22.8 in)
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[ 5 J vandal-protected] |
Surge protection (common/differential) | Philips standard surge protection level
kV
|
Initial luminous flux | 8900
lm
|
Luminous flux tolerance | +/-7%
|
Initial LED luminaire efficacy | 146
lm/W
|
Init. Corr. colour temperature | 4000
K
|
Init. colour rendering index | 70
|
Initial chromaticity | (0.38, 0.38) SDCM <5
|
Initial input power | 61
W
|
Power consumption tolerance | +/-11%
|
Ambient temperature range | -40 to +50 °C
|
Maximum dimming level | 0% (digital)
|
Full product code | 871869698835000
|
Order product name | BGP243 LED100-4S/740 I DM11 D9 48/60A
|
EAN/UPC – product | 8718696988350
|
Order code | 98835000
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
Material no. (12NC) | 910925866078
|
Net weight (piece) | 6.020
kg
|