Lamp family code | LED71
[ LED module 7100 lm] |
Light source colour | 740 neutral white
|
Light source replaceable | Yes
|
Number of gear units | 1 unit
|
Driver/power unit/transformer | PSU
[ Power supply unit] |
Driver included | Yes
|
Optical cover/lens type | PCC
[ Polycarbonate bowl/cover clear] |
Luminaire light beam spread | 23° - 8° x 152°
|
Connection | -
|
Cable | Cable 5.0 m without plug
|
Protection class IEC | Safety class II
|
Flammability mark | NO
[ -] |
CE mark | CE mark
|
ENEC mark | -
|
Warranty period | 5 years
|
Outdoor optic type | Distribution wide 50
|
Remarks | *-Per Lighting Europe guidance paper “Evaluating performance of LED based luminaires - January 2018”: statistically there is no relevant difference in lumen maintenance between B50 and for example B10. Therefore the median useful life (B50) value also represents the B10 value.
|
Constant light output | No
|
Number of products on MCB | 16
|
RoHS mark | RoHS mark
|
LED engine type | LED
|
Product Family Code | BDS798
[ Cristal City] |
Upward light output ratio | 0.03
|
Standard tilt angle post-top | 0°
|
Standard tilt angle side entry | -
|
Input voltage | 220 to 240
V
|
Input frequency | 50 to 60
Hz
|
Inrush current | 45
A
|
Inrush time | 0.285
ms
|
Power factor (min.) | 0.98
|
Dimmable | No
|
Housing material | Polycarbonate
|
Reflector material | Polycarbonate
|
Optic material | Polymethyl methacrylate
|
Optical cover/lens material | Polymethyl methacrylate
|
Fixation material | Aluminum
|
Mounting device | 60
[ Spigot for diameter 60 mm] |
Optical cover/lens shape | Wide
|
Optical cover/lens finish | Clear
|
Overall height | 600
mm
|
Overall diameter | 501
mm
|
Effective projected area | 0.193
m²
|
Colour | Grey
|
Dimensions (height x width x depth) | 600 x NaN x NaN mm (23.6 x NaN x NaN in)
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK10
[ 20 J vandal-resistant] |
Surge protection (common/differential) | Luminaire surge protection level up to 6 kV differential mode and 6 kV common mode
|
Initial luminous flux | 6192
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 141
lm/W
|
Init. Corr. colour temperature | 4000
K
|
Init. colour rendering index | ≥70
|
Initial chromaticity | (0.380, 0.390) SDCM <5
|
Initial input power | 44
W
|
Power consumption tolerance | +/-10%
|
Control gear failure rate at median useful life 100,000 h | 10
%
|
Lumen maintenance at median useful life* 100,000 h | L92
|
Ambient temperature range | -10 to +25 °C
|
Performance ambient temperature Tq | 25 °C
|
Full product code | 871869945045800
|
Order product name | BDS798 LED71-4S/740 II DW50 SPP GR C5K
|
EAN/UPC – product | 8718699450458
|
Order code | 45045800
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
Material no. (12NC) | 912300023993
|
Net weight (piece) | 7.682
kg
|