Protection class IEC | -
|
CE mark | CE mark
|
Material | Steel
|
Mechanical accessories | Anchor bolt
|
Angle | -
|
Accessory colour | Anthracite
|
Accessory PFC | ZCP150
|
Input Voltage | -
V
|
Input frequency | -
Hz
|
Overall length | 500
mm
|
Overall height | 500
mm
|
Overall diameter | 100
mm
|
Dimensions (height x width x depth) | 500 x NaN x 500 mm (19.7 x NaN x 19.7 in)
|
Ingress protection code | -
|
Mech. impact protection code | IK10
[ 20 J vandal-resistant] |
Full product code | 871869938379400
|
Order product name | ZCP150 ANB L500
|
EAN/UPC – product | 8718699383794
|
Order code | 38379400
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
SAP material | 912401483113
|
SAP net weight (piece) | 3.300
kg
|