Protection class IEC | -
|
CE mark | -
|
Material | Aluminum
|
Accessory colour | Aluminium
|
Input Voltage | -
V
|
Input frequency | -
Hz
|
Overall height | 194
mm
|
Overall diameter | 382
mm
|
Dimensions (height x width x depth) | 194 x NaN x NaN mm (7.6 x NaN x NaN in)
|
Ingress protection code | -
|
Mech. impact protection code | -
|
Full product code | 871951453016499
|
Order product name | BY021Z G2 ALU
|
EAN/UPC – product | 8719514530164
|
Order code | 53016499
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 4
|
SAP material | 911401658007
|
SAP net weight (piece) | 0.800
kg
|