Number of light sources | 1
[ 1 pc] |
Lamp family code | LED24S
[ LED Module, system flux 2400 lm] |
Light source colour | 830 warm white
|
Cap base | -
[ -] |
Light source replaceable | No
|
Number of gear units | 1 unit
|
Gear | -
|
Driver/power unit/transformer | PSE-E
[ Power supply unit external, DC compatible for central emergency lighting] |
Driver included | Yes
|
Optic type | F
[ Facetted reflector] |
Optical cover/lens type | No
[ -] |
Luminaire light beam spread | 70°
|
Emergency lighting | No
[ -] |
Connection | Push-in connector and pull relief
|
Cable | -
|
Protection class IEC | Safety class II
|
Glow-wire test | Temperature 850 °C, duration 5 s
|
Flammability mark | F
[ For mounting on normally flammable surfaces] |
CE mark | CE mark
|
ENEC mark | ENEC mark
|
UL mark | No
|
Warranty period | 5 years
|
Decorative accessories | No
[ -] |
Remarks | *-Per Lighting Europe guidance paper “Evaluating performance of LED based luminaires - January 2018”: statistically there is no relevant difference in lumen maintenance between B50 and for example B10. Therefore the median useful life (B50) value also represents the B10 value.
|
Constant light output | No
|
Number of products on MCB | 32
|
RoHS mark | -
|
Product Family Code | DN571B
[ LUXSPACE 2 COMPACT DEEP] |
Unified glare rating CEN | 19
|
Optical cover/lens type accessory | No
[ -] |
Input voltage | 220 to 240
V
|
Input frequency | 50 to 60
Hz
|
Inrush current | 18
A
|
Inrush time | 0.24
ms
|
Power factor (min.) | 0.9
|
Dimmable | No
|
Housing configuration | BV
[ Basic version] |
Housing material | Aluminium die–cast
|
Reflector material | Polycarbonate aluminium coated
|
Optic material | Polycarbonate
|
Optical cover/lens material | Polycarbonate
|
Fixation material | Steel
|
Optical cover/lens finish | Frosted
|
Overall height | 119
mm
|
Overall diameter | 214
mm
|
Colour | White RAL 9003
|
Dimensions (height x width x depth) | 119 x NaN x NaN mm (4.7 x NaN x NaN in)
|
Ingress protection code | IP20
[ Finger-protected] |
Mech. impact protection code | IK02
[ 0.2 J standard] |
Initial luminous flux | 2500
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 109
lm/W
|
Init. Corr. colour temperature | 3000
K
|
Init. colour rendering index | >80
|
Initial chromaticity | (0.43, 0.40) SDCM <3
|
Initial input power | 23
W
|
Power consumption tolerance | +/-10%
|
Control gear failure rate at median useful life 50,000 h | 5
%
|
Lumen maintenance at median useful life* 50,000 h | L90
|
Ambient temperature range | +10 to +25 °C
|
Performance ambient temperature Tq | 25 °C
|
Suitable for random switching | Yes
|
Full product code | 871829193149200
|
Order product name | DN571B LED24S/830 PSE-E F WH
|
EAN/UPC – product | 8718291931492
|
Order code | 93149200
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
Material no. (12NC) | 910503597315
|
Net weight (piece) | 1.150
kg
|