Remarks | UK importer address: Signify Commercial UK Limited, 3, Guildford Business Park, GU2 8XG
|
Type version | -
|
Lamp type | CDO
|
Number of lamps | 1
piece/unit
|
Number of products on MCB (16 A type B) (nom.) | 11
|
Default lamp selected | CDO250
|
Automatic restart | Yes
|
Input Voltage | 208-240-277
V
|
Input frequency | 50 to 60
Hz
|
Minimum mains voltage operation (min.) | 172
V
|
Operating frequency (nom.) | 0.20
kHz
|
Power factor 100% load (nom.) | 0.99
|
Ignition voltage (max.) | 5
kV
|
Ignition switch-off time (max.) | 20
min
|
Mains voltage performance (AC) | 188-305V
|
Mains voltage safety (AC) | 160-305V
|
Power factor 50% load (min.) | 0.98
|
Earth leakage current (max.) | 0.7
mA
|
Output peak voltage (max.) | 250
V
|
Inrush current width | 4
ms
|
Standby power consumption (max.) | 0.8
W
|
Lamp power tolerance | -3%/+3%
|
Input current (nom.) | 1.32
A
|
Inrush current peak (nom.) | 4
A
|
Cable capacity output wires mutual (nom.) | 300
pF
|
Cable length from device to lamp | 3
m
|
Wire strip length | 10.0-11.0
mm
|
Ballast contact wire cross section | 0.50-2.50
mm²
|
Connector type | WAGO series 804
|
Rated ballast-lamp power | 250 W
|
Rated lamp power on CDO | 250
W
|
System power on CDO | 272
W
|
Lamp power on CDO | 250
W
|
Power loss on CDO | 22
W
|
Power loss on CDO while dimming | 12
W
|
T-ambient (max.) | 50
°C
|
T-ambient (min.) | -30
°C
|
T storage (max.) | 50
°C
|
T storage (min.) | -30
°C
|
T-case lifetime (nom.) | 80
°C
|
T-case switch off (min.) | 92
°C
|
Control interface | PROG
|
Programmable lamp settings | SON250/CDO250/CDMe210
|
Pre-set integrated controls | Dali
|
Programmable dimming options | ALO/CLO/Dynadim/Lineswitch/AmpDim
|
Run-up time before dimming | 5
min
|
Fade-down rate | 0.54
%/sec
|
Fade-up rate | 8.33
%/sec
|
Regulating level | 50%-100%
|
Housing | C2
|
Surge protection (common/differential) | EN61547 (L-L 2kV, L-G 4kV), 10kV TIL
kV
|
|||
IP luminaire classification | 34
|
|||
Active temperature protection | Yes
|
|||
EMI 9 kHz ... 300 MHz | CISPR 15 ed 7.2
|
|||
EMI 30 MHz ... 1,000 MHz | -
|
|||
Safety standard | IEC 607, 609, 926, 928
[ No Standard for HID Lamp drivers exists. Requirements in these standards to be used if considered relevant for the product.] |
|||
Quality standard | ISO 9000:2000
|
|||
Environmental standard | ISO 14001
|
|||
Harmonic current emission standard | IEC 61000-3-2
|
|||
Vibration standard | IEC 68-2-6 Fc (10-150Hz, 5G)
|
|||
Bumps standard | IEC 68-2-29 Eb (10G/16ms)
|
|||
Humidity standard | EN 61347-2-12 clause 11
|
|||
Approval marks | F-Marking
|
CE marking
|
ENEC certificate
|
VDE-EMV certificate
|
Humming and noise level | < 30 dB(A)
|
Full product code | 871829122261300
|
Order product name | HID-DV PROG Xt 250 CDO C2 208-277V
|
EAN/UPC – product | 8718291222613
|
Order code | 22261300
|
Local code | DVPROGXT250CDO
|
Numerator – quantity per pack | 1
|
SAP numerator – packs per outer box | 6
|
Material no. (12 NC) | 913700679666
|
Net Weight (Piece) | 1.420
kg
|