Lamp family code | LED440
[ LED module 44000 lm] |
Light source colour | 740 neutral white
|
Light source replaceable | Yes
|
Number of gear units | 2 units
|
Driver/power unit/transformer | PSU
[ Power supply unit] |
Driver included | Yes
|
Optical cover/lens type | FG
[ Flat glass] |
Luminaire light beam spread | 52° - 7° x 151°
|
Connection | Connection unit 3-pole
|
Cable | -
|
Protection class IEC | Safety class I
|
Flammability mark | F
[ For mounting on normally flammable surfaces] |
CE mark | CE mark
|
ENEC mark | ENEC mark
|
Warranty period | 5 years
|
Outdoor optic type | Distribution wide 10
|
Remarks | *-Per Lighting Europe guidance paper “Evaluating performance of LED based luminaires - January 2018”: statistically there is no relevant difference in lumen maintenance between B50 and for example B10. Therefore the median useful life (B50) value also represents the B10 value.
|
Constant light output | No
|
Number of products on MCB | 4
|
RoHS mark | RoHS mark
|
LED engine type | LED
|
Product Family Code | BVP650
[ ClearFlood] |
Upward light output ratio | 0
|
Standard tilt angle post-top | 0°
|
Standard tilt angle side entry | 0°
|
Input voltage | 220-240
V
|
Input frequency | 50 to 60
Hz
|
Inrush current | 53
A
|
Inrush time | 0.300
ms
|
Power factor (min.) | 0.99
|
Dimmable | No
|
Housing material | Aluminium die-cast
|
Reflector material | -
|
Optic material | Acrylate
|
Optical cover/lens material | Glass
|
Fixation material | Steel
|
Mounting device | MBA
[ Mounting bracket adjustable] |
Optical cover/lens shape | Flat
|
Optical cover/lens finish | Clear
|
Overall length | 562
mm
|
Overall width | 580
mm
|
Overall height | 95
mm
|
Effective projected area | 0.26
m²
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK09
[ 10 J] |
Initial luminous flux | 36567
lm
|
Luminous flux tolerance | +/-7%
|
Initial LED luminaire efficacy | 122
lm/W
|
Init. Corr. colour temperature | 4000
K
|
Init. colour rendering index | ≥70
|
Initial chromaticity | (0.380, 0.390) SDCM <5
|
Initial input power | 300
W
|
Power consumption tolerance | +/-11%
|
Control gear failure rate at median useful life 100000 h | 10
%
|
Lumen maintenance at median useful life* 100000 h | L85
|
Ambient temperature range | -40 to +50 °C
|
Performance ambient temperature Tq | 25 °C
|
Full product code | 871869912900200
|
Order product name | BVP650 LED440-4S/740 DW10 ALU PSU
|
EAN/UPC – product | 8718699129002
|
Order code | 12900200
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
Material no. (12NC) | 912300023959
|
Net weight (piece) | 16.150
kg
|
Social
View Philips Lighting on Twitter
Our apps
Learn LED
Hue