Lamp family code | LED-HB
[ LED High Brightness] |
Beam angle of light source | 10 x 50
°
|
Light source colour | Warm white
|
Light source replaceable | No
|
Driver included | Yes
|
Optical cover/lens type | GC
[ Clear glass] |
CE mark | CE mark
|
UL mark | No
|
CQC mark | -
|
Lifetime to 70% luminous flux | 60000
h
|
PSE mark | PSE mark
|
Product Family Code | BCP425
[ VAYA LINEAR MP WHITE] |
Input voltage | 100 to 277
V
|
Input frequency | 50 to 60
Hz
|
Dimmable | Yes
|
Housing material | Aluminium extruded
|
Optic material | Glass
|
Optical cover/lens material | Tempered glass
|
Optical cover/lens shape | Flat
|
Optical cover/lens finish | Clear
|
Length | 310
mm
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06
[ 1 J] |
Initial luminous flux | 840
lm
|
Initial luminous flux | 840
lm
|
Init. Corr. colour temperature | 2700
K
|
Initial input power | 18
W
|
Lumen Maintenance 70% at 25°C Calculated | 100000
|
Lumen Maintenance 70% at 25°C Reported | 60000
|
Lumen Maintenance 70% at 40°C Calculated | 100000
|
Lumen Maintenance 70% at 40°C Reported | 60000
|
Lumen Maintenance 80% at 25°C Reported | 60000
|
Lumen Maintenance 80% at 40°C Calculated | 100000
|
Lumen Maintenance 80% at 40°C Reported | 60000
|
Lumen Maintenance 80% at 50°C Calculated | 100000
|
Lumen Maintenance 90% at 25°C Calculated | 62000
|
Lumen Maintenance 90% at 25°C Reported | 60000
|
Lumen Maintenance 90% at 40°C Calculated | 62000
|
Lumen Maintenance 90% at 40°C Reported | 60000
|
Ambient temperature range | -40 to +40 °C
|
Average ambient temperature | 25 °C
|
Full product code | 871829162592699
|
Order product name | BCP425 10x50 2700 L310 CE
|
EAN/UPC – product | 8718291625926
|
Order code | 62592699
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 4
|
Material no. (12NC) | 912400130142
|
Net weight (piece) | 1.360
kg
|
Social
View Philips Lighting on Twitter
Our apps
Learn LED
Hue