Light source colour | Red, green and blue
|
CE mark | CE mark
|
UL mark | UL and cUL mark
|
Input voltage | 100 to 277
V
|
Housing material | Aluminium die-cast
|
Optical cover/lens material | Tempered glass
|
Lumen Maintenance 50% at 25°C Calculated | 100000
|
Lumen Maintenance 50% at 25°C Reported | 51000
|
Lumen Maintenance 50% at 50°C Calculated | 100000
|
Lumen Maintenance 50% at 50°C Reported | 51000
|
Lumen Maintenance 70% at 25°C Calculated | 84000
|
Lumen Maintenance 70% at 25°C Reported | 51000
|
Lumen Maintenance 70% at 50°C Calculated | 83000
|
Lumen Maintenance 70% at 50°C Reported | 51000
|
Lumen Maintenance 90% at 25°C Calculated | 28000
|
Lumen Maintenance 90% at 25°C Reported | 28000
|
Lumen Maintenance 90% at 50°C Calculated | 27000
|
Lumen Maintenance 90% at 50°C Reported | 28000
|
Full product code | 871869921741999
|
Order product name | BCP480 36xLED-HB/RGB FTA 100-277V GY
|
EAN/UPC – product | 8718699217419
|
Order code | 21741999
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 2
|
Material no. (12NC) | 912400136058
|
Net weight (piece) | 4.146
kg
|
Social
View Philips Lighting on Twitter
Our apps
Learn LED
Hue