Number of light sources | 1
[ 1 pc] |
Lamp family code | LED20S
[ LED Module, system flux 2000 lm] |
Beam angle of light source | 120
°
|
Light source colour | 830 warm white
|
Cap base | -
[ -] |
Light source replaceable | No
|
Number of gear units | 1 unit
|
Gear | -
|
Driver/power unit/transformer | PSED-E
[ Power supply unit with DALI interface external, DC compatible for central emergency lighting] |
Driver included | Yes
|
Optic type | C
[ High-gloss mirror] |
Luminaire light beam spread | 88°
|
Emergency lighting | EL3
[ Emergency lighting 3 hours duration] |
Control interface | DALI
|
Connection | Push-in connector and pull relief
|
Cable | -
|
Protection class IEC | Safety class II
|
Glow-wire test | Temperature 850 °C, duration 5 s
|
Flammability mark | F
[ For mounting on normally flammable surfaces] |
CE mark | CE mark
|
ENEC mark | ENEC mark
|
Warranty period | 5 years
|
Remarks | *-Per Lighting Europe guidance paper “Evaluating performance of LED based luminaires - January 2018”: statistically there is no relevant difference in lumen maintenance between B50 and for example B10. Therefore the median useful life (B50) value also represents the B10 value.
|
Constant light output | No
|
Number of products on MCB | 24
|
RoHS mark | RoHS mark
|
Product Family Code | DN470B
[ GreenSpace Compact UGR22] |
Unified glare rating CEN | 22
|
Optical cover/lens type accessory | No
[ -] |
Electrical accessories | No
[ -] |
Input voltage | 220 to 240
V
|
Input frequency | 50 to 60
Hz
|
Control signal voltage | 0-16 V DC DALI
|
Inrush current | 16
A
|
Inrush time | 0.22
ms
|
Power factor (min.) | 0.9
|
Dimmable | Yes
|
Housing material | Aluminium
|
Reflector material | Polycarbonate aluminium coated
|
Optic material | Polycarbonate
|
Optical cover/lens material | -
|
Fixation material | -
|
Optical cover/lens finish | -
|
Overall height | 95
mm
|
Overall diameter | 216
mm
|
Ingress protection code | IP20
[ Finger-protected] |
Mech. impact protection code | IK02
[ 0.2 J standard] |
Initial luminous flux | 2150
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 115.59
lm/W
|
Init. Corr. colour temperature | 3000
K
|
Init. colour rendering index | 80
|
Initial chromaticity | (0.43, 0.40) SDCM<3.5
|
Initial input power | 18.6
W
|
Power consumption tolerance | +/-5%
|
Control gear failure rate at median useful life 50000 h | 5
%
|
Lumen maintenance at median useful life* 50000 h | L80
|
Ambient temperature range | +10 to +40 °C
|
Performance ambient temperature Tq | 25 °C
|
Maximum dimming level | 1%
|
Suitable for random switching | Yes (relates to presence/ movement detection and daylight harvesting)
|
Full product code | 871869624343500
|
Order product name | DN470B LED20S/830 PSED-E C ELP3 WH
|
EAN/UPC – product | 8718696243435
|
Order code | 24343500
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
Material no. (12NC) | 910500454972
|
Net weight (piece) | 2.125
kg
|
Social
View Philips Lighting on Twitter
Our apps
Learn LED
Hue